Launch the Drache!![]() |
The best scores are shown below.
| # | Name | Score | Date |
|---|---|---|---|
| 1. | Servbot Nº39 | 162390 | 2008-08-23 |
| 2. | ShadowM | 156550 | 2008-08-17 |
| 3. | Servbot Nº39 | 155410 | 2008-08-10 |
| 4. | ShadowM | 151450 | 2008-07-31 |
| 5. | Servbot Nº39 | 146840 | 2008-05-01 |
| 6. | ShadowM | 145430 | 2008-04-29 |
| 7. | Eric Chiz | 128320 | 2008-04-16 |
| 8. | SuperDanny | 118380 | 2008-04-13 |
| 9. | fab | 85687 | 2008-05-04 |
| 10. | Aries B. | 76687 | 2021-02-06 |
